Durable utility carts with flush front edge and 2 locking drawers for repairs and maintenance.
Product Features:
| Items |
SV236 Mobile Work Station - 2 Drawers, Tool Tray |
SV248 Mobile Work Station - 2 Drawers, Tool Tray |
SV336 Mobile Work Station - 2 Drawers, Tool Tray |
|||
| Model | N/A SV | |||||
| Caster Type | N/A 2 Rigid, 2 Swivel | |||||
| # of Shelves | N/A 2 | |||||
| # of Drawers | N/A 2 | |||||
| Width | N/A 36 in | N/A 48 in | N/A 36 in | |||
| Depth | N/A 24 in | N/A 24 in | N/A 30 in | |||
| Overall Height | N/A 35 in | |||||
| Lockable Drawer Dimension | N/A 5" h x 16" w x 16" d | |||||
| Capacity | N/A 1,200 lbs | |||||
| Shelf Material | N/A 12 Gauge Steel | |||||
| Clearance Under Drawer | N/A 17 in | |||||
| Weight of Standard Model | N/A 172 lbs | N/A 192 lbs | N/A 190 lbs | |||
| Standard Finish |
N/A
Gray (GP) |
|||||
| Optional Finishes1 | N/A | |||||
| Options | N/A (RS) Add eye level half shelf (WT) Wood top | |||||
| Application | N/A Repair & Maintenance | |||||
| Product | N/A Mobile Workbenches | |||||
|
||||||