Model MG - Solid Narrow Security Cabinets
Heavy Duty Solid Security Cabinets
Closed storage cabinet to secure materials or valuables.
Product Features:
- All welded construction.
- Capacity - 2,000lb, evenly distributed.
- Durable 12 gauge steel shelves, and 3/16" thick angle corners.
- Shelf lips down, flush.
- Powder-coated black finish is standard.
- 14 gauge solid panels on all sides and top.
- Solid door with padlockable hasp (padlock not included).
Note: The door adds 4" to the depth of the cabinet.
Unit of Measure
| Items |
/Asset/MG-BL.png MG224 Model MG - Narrow Solid Security Cabinet |
/Asset/MG-BL.png MG230 Model MG - Narrow Solid Security Cabinet |
/Asset/MG-BL.png MG224SF Model MG - Narrow Solid Security Cabinet |
/Asset/MG-BL.png MG230SF Model MG - Narrow Solid Security Cabinet |
||||
| Model1 | N/A MG | |||||||
| Width | N/A 24 in | N/A 30 in | N/A 24 in | N/A 30 in | ||||
| Depth | N/A 24 in | |||||||
| Overall Height | N/A 54 in | N/A 54 in | N/A 66 in | N/A 66 in | ||||
| # of Shelves | N/A 3 | |||||||
| Shelf Material | N/A 12 Gauge Steel | |||||||
| Clearance | N/A 15 in | N/A 15 in | N/A 18 in | N/A 18 in | ||||
| Capacity2 | N/A 2,000 lbs | |||||||
| Weight of Standard Model | N/A 270 lbs | N/A 310 lbs | N/A 310 lbs | N/A 350 lbs | ||||
| Standard Finish |
N/A
Black (BL) |
|||||||
| Optional Finishes3 |
N/A
Gray (GP) |
|||||||
| Options | N/A | |||||||
| Application | N/A Secure small valuables | |||||||
| Product | N/A Security Cabinets | |||||||
| Caster Details | N/A | |||||||
| Caster Type | N/A | |||||||
| Standard Caster Information | N/A | |||||||
|
||||||||
